Enter Height and Weight
Click"Calculate BMI"View Results
| Category | China Standard (BMI) | WHO International Standard (BMI) | Health Risk |
|---|---|---|---|
| Underweight | < 18.5 | < 18.5 | Increased Risk of Malnutrition |
| Normal | 18.5 – 23.9 | 18.5 – 24.9 | Lowest Health Risk |
| Overweight | 24 – 27.9 | 25 – 29.9 | Slightly Increased Risk of Chronic Disease |
| Obesity Class I | 28 – 31.9 | 30 – 34.9 | Moderately Increased Risk of Chronic Disease |
| Obesity Class II | 32 – 36.9 | 35 – 39.9 | Severely Increased Risk of Chronic Disease |
| Obesity Class III | ≥ 37 | ≥ 40 | High Risk of Chronic Disease |
BMI(Body Mass Index)BMI (Body Mass Index) was proposed by Belgian mathematician Adolphe Quetelet in 1832. It is calculated by dividing body weight (kg) by the square of height (m), and is commonly used to assess whether body weight falls within a healthy range.