| Location | Latitude | Longitude | Operation |
|---|---|---|---|
| Tiananmen, Beijing | 39.9042 | 116.4074 | |
| Oriental Pearl Tower, Shanghai | 31.2397 | 121.4997 | |
| Canton Tower | 23.1050 | 113.3190 | |
| Diwang Building, Shenzhen | 22.5455 | 114.0683 | |
| Central, Hong Kong | 22.2783 | 114.1747 |
WGS84 Coordinate System:International standard coordinate system, coordinates directly output by GPS devices, used by Google Earth.
GCJ02 Coordinate System (Mars Coordinates):Coordinate system mandated by China's National Bureau of Surveying and Mapping, encrypted and offset based on WGS84. Used by Amap, Tencent Maps, and Google Maps China.
BD09 Coordinate System:Coordinate system used by Baidu Maps, further encrypted based on GCJ02.
Notes: