| Item | Kilocalorie (kcal) | Kilojoule (kJ) | Joule (J) |
|---|---|---|---|
| A Bowl of White Rice (150g) | ~174 | ~728 | ~728,000 |
| An Apple (200g) | ~104 | ~435 | ~435,000 |
| A Banana (100g) | ~89 | ~372 | ~372,000 |
| An Egg (50g) | ~72 | ~301 | ~301,000 |
| 100g Chicken Breast | ~165 | ~690 | ~690,000 |
| A Glass of Milk (250ml) | ~150 | ~628 | ~628,000 |
| A Slice of Bread (30g) | ~80 | ~335 | ~335,000 |
| A Can of Cola (330ml) | ~139 | ~582 | ~582,000 |
| Recommended Daily Intake for Adult Men | ~2500 | ~10,460 | ~10,460,000 |
| Recommended Daily Intake for Adult Women | ~2000 | ~8,368 | ~8,368,000 |
| Running1Calories Burned per Hour (60kg) | ~480 | ~2,008 | ~2,008,000 |
| Brisk Walking1Calories Burned per Hour (60kg) | ~240 | ~1,004 | ~1,004,000 |
Joule (J):the standard unit of energy in the International System of Units,1joule equals1a force in newtons moves an object in the direction of the force1work done by a meter。
Calorie (cal):Will1Gram of water at1Increase under standard atmospheric pressure1heat required per degree Celsius。commonly used in nutrition"Calorie"actually refers to"Kilocalorie"(kcal)。
Kilocalorie (kcal):Also called kilocalories,1Kilocalorie = 1000Calorie。On food packaging"Calorie"(UppercaseC)Refers to kilocalories。
Watt-hour (Wh):Unit of electrical energy,1Watt-hour is1Power in watts maintained1Energy consumed per hour,Equals3600Joule。
British Thermal Unit (BTU):Imperial unit,Will1Pound of water raised1Heat required per degree Fahrenheit,Widely used in air conditioning cooling capacity and other fields。
Nutrition label tips:Chinese food nutrition labels mainly use kilojoules(kJ),Kilocalories are commonly used internationally(kcal)。Pay attention when converting:1Kilocalorie ≈ 4.184Kilojoule。