| Substance | Kilograms per Cubic Meter (kg/m³) | Grams per Cubic Centimeter (g/cm³) | Pounds per Cubic Foot (lb/ft³) |
|---|---|---|---|
| Gas | |||
| Air (0°C) | 1.293 | 0.001293 | 0.0807 |
| Hydrogen | 0.0899 | 0.0000899 | 0.0056 |
| Oxygen | 1.429 | 0.001429 | 0.0892 |
| Carbon Dioxide | 1.977 | 0.001977 | 0.1234 |
| Liquid | |||
| Water (4°C) | 1000 | 1.000 | 62.43 |
| Seawater | 1025 | 1.025 | 64.0 |
| Ice | 917 | 0.917 | 57.2 |
| Alcohol (Ethanol) | 789 | 0.789 | 49.3 |
| Gasoline | 680-740 | 0.68-0.74 | 42-46 |
| Diesel | 820-950 | 0.82-0.95 | 51-59 |
| Engine Oil | 880-940 | 0.88-0.94 | 55-59 |
| Milk | 1030 | 1.030 | 64.3 |
| Blood | 1060 | 1.060 | 66.2 |
| Mercury | 13546 | 13.546 | 845.7 |
| Solid - Metal | |||
| Aluminum | 2700 | 2.70 | 168.6 |
| Iron | 7874 | 7.874 | 491.5 |
| Copper | 8960 | 8.96 | 559.4 |
| Lead | 11340 | 11.34 | 708.0 |
| Silver | 10490 | 10.49 | 654.9 |
| Gold | 19320 | 19.32 | 1206.0 |
| Platinum | 21450 | 21.45 | 1339.0 |
| Steel (Stainless Steel) | 7850-8000 | 7.85-8.00 | 490-500 |
| Solid - Non-Metal | |||
| Wood (Pine) | 400-600 | 0.4-0.6 | 25-37 |
| Wood (Oak) | 600-900 | 0.6-0.9 | 37-56 |
| Concrete | 2300-2500 | 2.3-2.5 | 144-156 |
| Glass | 2400-2800 | 2.4-2.8 | 150-175 |
| Plastic (PVC) | 1300-1600 | 1.3-1.6 | 81-100 |
| Rubber | 900-1200 | 0.9-1.2 | 56-75 |
| Brick | 1600-2000 | 1.6-2.0 | 100-125 |
| Sand | 1500-1700 | 1.5-1.7 | 94-106 |
| Diamond | 3520 | 3.52 | 219.7 |
| Graphite | 2260 | 2.26 | 141.1 |
Density:The ratio of a substance's mass to its volume, reflecting how compact the substance is. Density is one of the fundamental physical properties of matter, varying between different materials.
Kilograms per Cubic Meter (kg/m³):The standard unit of density in the International System of Units, widely used in scientific research and engineering calculations.
Grams per Cubic Centimeter (g/cm³):Common density units numerically equal to relative density (specific gravity). 1 g/cm³ = 1000 kg/m³. Water’s density is approximately 1 g/cm³, serving as a common reference standard.
Pounds per Cubic Foot (lb/ft³):Density units in the Imperial system, mainly used in the US construction and materials industries.
Practical Applications:Density plays a key role in material selection, buoyancy calculations, purity identification, and composition analysis. For example, aerospace materials require low density and high strength, while submersible materials need appropriate density to achieve neutral buoyancy.
Notes:Density is affected by temperature, pressure, and other factors, which must be considered for precise measurements and calculations. Density changes are relatively small for solids and liquids but highly sensitive to temperature and pressure variations in gases.