| Description | Celsius (°C) | Fahrenheit (°F) | Kelvin (K) |
|---|---|---|---|
| Absolute Zero | -273.15 | -459.67 | 0 |
| Liquid Nitrogen Boiling Point | -195.79 | -320.42 | 77.36 |
| Dry Ice Sublimation Point | -78.5 | -109.3 | 194.65 |
| Freezing Point of Water | 0 | 32 | 273.15 |
| Room Temperature (Comfortable) | 20-25 | 68-77 | 293-298 |
| Normal Human Body Temperature | 36.5-37.5 | 97.7-99.5 | 309.65-310.65 |
| Boiling Point of Water (Standard Atmospheric Pressure) | 100 | 212 | 373.15 |
| Medium Oven Temperature | 180 | 356 | 453.15 |
| Paper Ignition Point | 233 | 451 | 506.15 |
| Surface Temperature of the Sun | ~5500 | ~9932 | ~5773 |
Celsius (°C):The most commonly used temperature scale, with the freezing point of water at 0 degrees and boiling point at 100 degrees. Proposed by Swedish astronomer Anders Celsius in 1742.
Fahrenheit (°F):Mainly used in the United States. Water freezes at 32 degrees and boils at 212 degrees. Proposed by German physicist Daniel Fahrenheit in 1724.
Kelvin (K):The temperature unit in the International System of Units, also known as the absolute temperature scale. 0K (-273.15°C) is absolute zero, the theoretical lowest temperature. The Kelvin scale does not use the "degree" symbol.
Rankine (°R):An absolute temperature scale mainly used in American engineering. 0°R equals absolute zero, equivalent to -459.67°F.
Réaumur (°Ré):A historical temperature scale with water freezing at 0 degrees and boiling at 80 degrees. Mainly used in some European regions for cheese and candy making, now rarely used.